HRH--769--TU26
HRH
HRHPS76926
| Availability: | |
|---|---|
| Quantity: | |
| min order: 1000 | |
| View wholesale prices View wholesale prices
sign in to view wholesale price | |
|
| |
Item | Parameter/Configuration | Agrochemical Scene Adaptation Instructions |
Product Capacity | 15L | It can load 15L of chemical liquid at a time, suitable for phased operation in small and medium-sized plots, reducing the time loss of frequent liquid replenishment, and adapting to scattered plots or refined crop management scenarios. |
Body Color | Orange | High visibility in outdoor operations, facilitating the positioning of equipment in the field and reducing the risk of equipment loss. |
Core Power Component | TU26 Power Copper Pump (with aluminum-plated copper elbow connection) | The copper pump body is resistant to chemical corrosion of pesticides, and the aluminum-plated copper elbow connection has strong sealing performance, which can adapt to various types of pesticide formulations such as acidic and alkaline, reducing the risk of pipeline leakage. |
Working Pressure Range | 0-25 kg/cm² | The low-pressure gear (0-10kg/cm²) can be used for precise spraying of foliar fertilizers and growth regulators; the high-pressure gear (15-25kg/cm²) can cope with deep spraying of pesticides for persistent pests and diseases. |
Chemical Liquid Flow Rate | 6-8 L/min | The flow rate is moderate, which can not only ensure the operation efficiency of field crops, but also control the dosage of chemical liquid for crops such as orchards and vegetable gardens, avoiding phytotoxicity and waste. |
Cylinder Capacity | 26 cc | Stable power output, can support continuous field operations for 2-3 hours, meeting the pesticide spraying needs of small and medium-sized plots in a single day. |
Output Power | 0.7kW/6500r/min; 0.95HP/6500r/min | Strong power and controllable fuel consumption, suitable for agrochemical operations in different terrains such as hills and plains, and can operate efficiently even without external power supply. |
Carburetor Type | Float Carburetor | Stable fuel supply, not easy to stall under bumpy field conditions, ensuring the continuity of pesticide spraying operations. |
Spray Gun Configuration | 2 sets (copper spray gun + stainless steel spray lance) | The copper spray gun has strong corrosion resistance and is suitable for various pesticides; the length of the stainless steel spray lance can be flexibly adjusted to meet the spraying needs of low-growing crops (such as vegetables) and high-stalk crops (such as corn). |
Accessories | Technical and User Manual, Sprayer Cover Dust Bag | The manual includes safety operation guidelines for agrochemical operations; the dust bag can protect the pump body and pipelines, avoiding pesticide residue caking that affects subsequent use. |
Applicable Pesticide Formulations: Compatible with mainstream formulations such as Emulsifiable Concentrate (EC), Wettable Powder (WP), Suspension Concentrate (SC), Water-Dispersible Granule (WG), etc. It is not recommended for strong oxidizing pesticide formulations.
Recommended Operation Area: A single bucket of 15L chemical liquid, calculated according to the conventional dilution ratio (e.g., 1:1000), can cover 0.5-1 mu of orchard, 1-1.5 mu of field crops, and 2-3 mu of vegetable garden (1 mu ≈ 0.0667 hectares).
Safety Precautions: When spraying highly toxic pesticides, supporting protective equipment is required. After operation, rinse the pipelines and spray gun with clean water to avoid chemical reactions between residues of different pesticides.
Item | Parameter/Configuration | Agrochemical Scene Adaptation Instructions |
Product Capacity | 15L | It can load 15L of chemical liquid at a time, suitable for phased operation in small and medium-sized plots, reducing the time loss of frequent liquid replenishment, and adapting to scattered plots or refined crop management scenarios. |
Body Color | Orange | High visibility in outdoor operations, facilitating the positioning of equipment in the field and reducing the risk of equipment loss. |
Core Power Component | TU26 Power Copper Pump (with aluminum-plated copper elbow connection) | The copper pump body is resistant to chemical corrosion of pesticides, and the aluminum-plated copper elbow connection has strong sealing performance, which can adapt to various types of pesticide formulations such as acidic and alkaline, reducing the risk of pipeline leakage. |
Working Pressure Range | 0-25 kg/cm² | The low-pressure gear (0-10kg/cm²) can be used for precise spraying of foliar fertilizers and growth regulators; the high-pressure gear (15-25kg/cm²) can cope with deep spraying of pesticides for persistent pests and diseases. |
Chemical Liquid Flow Rate | 6-8 L/min | The flow rate is moderate, which can not only ensure the operation efficiency of field crops, but also control the dosage of chemical liquid for crops such as orchards and vegetable gardens, avoiding phytotoxicity and waste. |
Cylinder Capacity | 26 cc | Stable power output, can support continuous field operations for 2-3 hours, meeting the pesticide spraying needs of small and medium-sized plots in a single day. |
Output Power | 0.7kW/6500r/min; 0.95HP/6500r/min | Strong power and controllable fuel consumption, suitable for agrochemical operations in different terrains such as hills and plains, and can operate efficiently even without external power supply. |
Carburetor Type | Float Carburetor | Stable fuel supply, not easy to stall under bumpy field conditions, ensuring the continuity of pesticide spraying operations. |
Spray Gun Configuration | 2 sets (copper spray gun + stainless steel spray lance) | The copper spray gun has strong corrosion resistance and is suitable for various pesticides; the length of the stainless steel spray lance can be flexibly adjusted to meet the spraying needs of low-growing crops (such as vegetables) and high-stalk crops (such as corn). |
Accessories | Technical and User Manual, Sprayer Cover Dust Bag | The manual includes safety operation guidelines for agrochemical operations; the dust bag can protect the pump body and pipelines, avoiding pesticide residue caking that affects subsequent use. |
Applicable Pesticide Formulations: Compatible with mainstream formulations such as Emulsifiable Concentrate (EC), Wettable Powder (WP), Suspension Concentrate (SC), Water-Dispersible Granule (WG), etc. It is not recommended for strong oxidizing pesticide formulations.
Recommended Operation Area: A single bucket of 15L chemical liquid, calculated according to the conventional dilution ratio (e.g., 1:1000), can cover 0.5-1 mu of orchard, 1-1.5 mu of field crops, and 2-3 mu of vegetable garden (1 mu ≈ 0.0667 hectares).
Safety Precautions: When spraying highly toxic pesticides, supporting protective equipment is required. After operation, rinse the pipelines and spray gun with clean water to avoid chemical reactions between residues of different pesticides.